| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christel SAVIOZ / Jean-Philippe MATHIEU | SIO | 41.12 | 24.26 |   | 16.86 | 4.42 | 4.50 | 4.50 | 4.33 | 4.42 | 0.00 | #3 |
| 2 | Nora VON BERGEN / David DE FAZIO | BER | 40.89 | 24.45 |   | 16.44 | 4.25 | 4.33 | 4.33 | 4.42 | 4.33 | 0.00 | #2 |
| 3 | Leonie KRAIL / Oscar PETER | FRF | 36.60 | 22.47 |   | 16.13 | 4.17 | 4.17 | 4.25 | 4.42 | 4.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2006 10:39