| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STARLIGHT TEAM | ZUO | 54.44 | 34.96 |   | 19.48 | 5.00 | 4.70 | 4.85 | 4.85 | 4.95 | 0.00 | #1 |
| 2 | COOL DREAMS | BUR | 42.28 | 24.24 |   | 18.04 | 4.60 | 4.35 | 4.50 | 4.70 | 4.40 | 0.00 | #4 |
| 3 | TEAM DANCERS | BAS | 29.78 | 18.58 |   | 12.20 | 3.10 | 2.95 | 3.00 | 3.10 | 3.10 | 1.00 | #3 |
| 4 | TEAM VOLCANO | LAM | 28.20 | 17.08 |   | 11.12 | 2.80 | 2.90 | 2.60 | 3.00 | 2.60 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.01.2007 16:04