| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Convivium | SWE | 90.78 | 46.18 |   | 45.60 | 5.70 | 5.50 | 5.70 | 5.80 | 5.80 | 1.00 | #7 |
| 2 | GoldenBlades | FIN | 78.08 | 39.12 |   | 40.96 | 5.35 | 4.95 | 5.20 | 5.10 | 5.00 | 2.00 | #8 |
| 3 | Team Berlin Juniors | GER | 75.60 | 33.64 |   | 42.96 | 5.50 | 5.20 | 5.35 | 5.40 | 5.40 | 1.00 | #9 |
| 4 | Seaside | SWE | 72.40 | 34.68 |   | 38.72 | 5.10 | 4.65 | 4.90 | 4.85 | 4.70 | 1.00 | #10 |
| 5 | Starlight Juniors | SUI | 70.22 | 36.78 |   | 33.44 | 4.35 | 3.95 | 4.30 | 4.25 | 4.05 | 0.00 | #6 |
| 6 | Olympiyskiy | RUS | 55.88 | 23.40 |   | 32.48 | 4.40 | 3.85 | 4.15 | 3.95 | 3.95 | 0.00 | #4 |
| 7 | Yamal | RUS | 47.30 | 17.92 |   | 29.68 | 3.90 | 3.55 | 3.85 | 3.70 | 3.55 | 0.30 | #1 |
| 8 | Ladybirds Junior | ITA | 45.02 | 21.10 |   | 23.92 | 3.20 | 2.85 | 3.00 | 3.00 | 2.90 | 0.00 | #2 |
| 9 | Les Zazous | FRA | 44.32 | 19.44 |   | 24.88 | 3.40 | 2.90 | 3.05 | 3.30 | 2.90 | 0.00 | #3 |
| 10 | Macquarie Illusions | AUS | 42.58 | 24.02 |   | 20.56 | 2.80 | 2.30 | 2.65 | 2.65 | 2.45 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.02.2007 21:30