| Pl. | Name | Verein | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Céline HOFSTETTER | Zü Oe | ZOE | 36.52 | 20.26 |   | 16.26 | 2.33 | 2.00 | 2.00 | 2.00 | 1.83 | 0.00 | #4 |
| 2 | Annick KURT | Aarau | AAR | 34.03 | 19.50 |   | 14.53 | 2.00 | 1.67 | 1.83 | 2.00 | 1.58 | 0.00 | #1 |
| 3 | Savina MAIOLO | Olten | OLT | 28.64 | 16.91 |   | 11.73 | 1.50 | 1.58 | 1.50 | 1.50 | 1.25 | 0.00 | #3 |
| 4 | Martina PONS | Lugan | LUG | 23.37 | 12.41 |   | 11.46 | 1.42 | 1.33 | 1.33 | 1.58 | 1.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 15.10.2006 23:57