| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seraina TRESCH | ZHO | 26.39 | 14.39 |   | 12.00 | 1.67 | 1.33 | 1.58 | 1.50 | 1.42 | 0.00 | #11 |
| 2 | Jenna RINDERKNECHT | DUB | 24.00 | 13.47 |   | 10.53 | 1.50 | 1.25 | 1.33 | 1.33 | 1.17 | 0.00 | #5 |
| 3 | Selina SCHOCH | ZHO | 23.33 | 14.12 |   | 9.21 | 1.17 | 1.00 | 1.25 | 1.17 | 1.17 | 0.00 | #6 |
| 4 | Rekha LANGENEGGER | ZUG | 22.30 | 12.30 |   | 10.00 | 1.25 | 1.25 | 1.33 | 1.17 | 1.25 | 0.00 | #7 |
| 5 | Alexandra YETERIAN | TRC | 21.89 | 12.60 |   | 10.79 | 1.58 | 1.17 | 1.33 | 1.33 | 1.33 | 1.50 | #8 |
| 6 | Melanie BÄRTSCHI | OLT | 21.10 | 12.84 |   | 8.26 | 1.08 | 1.08 | 1.00 | 1.08 | 0.92 | 0.00 | #2 |
| 7 | Jackie GRANDCHAMP | TRC | 19.35 | 10.91 |   | 8.94 | 1.25 | 0.92 | 1.17 | 1.17 | 1.08 | 0.50 | #4 |
| 8 | Joanie SCHEIDEGGER | CDF | 18.65 | 11.78 |   | 7.87 | 1.00 | 1.00 | 0.92 | 1.08 | 0.92 | 1.00 | #14 |
| 9 | Tamara ANZEVINO | ZHO | 18.60 | 12.44 |   | 6.66 | 0.83 | 0.75 | 0.75 | 1.00 | 0.83 | 0.50 | #1 |
| 10 | Andrea WISS | ZUG | 17.69 | 11.19 |   | 8.00 | 1.17 | 0.83 | 1.00 | 1.08 | 0.92 | 1.50 | #13 |
| 11 | Petra HIRS | BUE | 17.32 | 10.92 |   | 8.40 | 1.00 | 1.08 | 0.92 | 1.17 | 1.08 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 25.02.2007 19:26