Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah WALDER | BUE | 35.27 | 21.35 |   | 14.92 | 2.00 | 1.63 | 2.00 | 1.81 | 1.88 | 1.00 | #4 |
2 | Lara ITEN | DUB | 34.17 | 20.57 |   | 13.60 | 1.69 | 1.44 | 1.94 | 1.75 | 1.69 | 0.00 | #1 |
3 | Tamaris ACKLE | OLT | 30.25 | 17.04 |   | 13.71 | 1.81 | 1.50 | 1.88 | 1.56 | 1.81 | 0.50 | #2 |
4 | Patricia BÖLLI | DUB | 29.06 | 17.16 |   | 12.40 | 1.75 | 1.44 | 1.50 | 1.50 | 1.56 | 0.50 | #5 |
5 | Ana REGLY | TRC | 23.93 | 12.22 |   | 12.21 | 1.56 | 1.69 | 1.44 | 1.56 | 1.38 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 25.02.2007 19:26