| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra LAURENCIK | AUT | 50.27 | 26.47 | 24.80 | 3.33 | 2.83 | 2.92 | 3.25 | 3.17 | 1.00 | #6 | |
| 2 | Nicole GURNY | GER | 40.06 | 17.19 | 25.87 | 3.33 | 2.92 | 3.25 | 3.25 | 3.42 | 3.00 | #11 | |
| 3 | Signe SVANE MAGNUSSEN | DEN | 37.39 | 13.98 | 24.41 | 3.00 | 2.75 | 3.17 | 3.17 | 3.17 | 1.00 | #5 | |
| 4 | Céline SPECK | SUI | 37.00 | 14.33 | 22.67 | 3.00 | 2.67 | 2.75 | 2.92 | 2.83 | 0.00 | #10 | |
| 5 | Maé Bérénice MEITE | FRA | 36.71 | 21.18 | 18.53 | 2.83 | 2.00 | 2.33 | 2.25 | 2.17 | 3.00 | #4 | |
| 6 | Sabina PAQUIER | FRA | 36.57 | 18.64 | 18.93 | 2.75 | 2.33 | 2.33 | 2.42 | 2.00 | 1.00 | #3 | |
| 7 | Daria PODTELEJNIKOVA | DEN | 32.49 | 18.15 | 15.34 | 2.17 | 2.00 | 1.75 | 2.00 | 1.67 | 1.00 | #1 | |
| 8 | Judit GRIGA | HUN | 32.47 | 15.94 | 16.53 | 2.17 | 2.00 | 2.08 | 2.08 | 2.00 | 0.00 | #12 | |
| 9 | Pia-Sophie ANGELIS | AUT | 32.28 | 17.95 | 17.33 | 2.42 | 2.08 | 2.08 | 2.17 | 2.08 | 3.00 | #7 | |
| 10 | Anita NAGY | ROM | 25.92 | 11.26 | 16.66 | 2.58 | 2.00 | 2.00 | 2.08 | 1.75 | 2.00 | #2 | |
| 11 | Alexandra MARSI | HUN | 25.60 | 11.54 | 15.06 | 2.00 | 1.75 | 1.83 | 2.00 | 1.83 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.09.2006 16:48