| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina SPICHTIG | LUZ | 15.15 | 9.54 | 5.61 | 1.42 | 0.92 | 1.17 | 0.00 | 0.00 | 0.00 | #7 | |
| 2 | Sarah SCHMID | MIT | 15.10 | 11.11 | 3.99 | 1.08 | 0.83 | 0.58 | 0.00 | 0.00 | 0.00 | #2 | |
| 3 | Alexandra HARDIJ | BLZ | 12.82 | 8.56 | 4.26 | 0.83 | 0.83 | 1.00 | 0.00 | 0.00 | 0.00 | #9 | |
| 4 | Camilla GHIRLANDA | BLZ | 12.65 | 8.92 | 3.73 | 0.92 | 0.83 | 0.58 | 0.00 | 0.00 | 0.00 | #1 | |
| 5 | Jatina SCHUMACHER | LUZ | 11.04 | 8.37 | 2.67 | 0.67 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | #3 | |
| 6 | Astrid ARIU | CIA | 10.86 | 6.60 | 4.26 | 1.00 | 0.83 | 0.83 | 0.00 | 0.00 | 0.00 | #10 | |
| 7 | Luka STOJIC | LUZ | 9.49 | 7.63 | 1.86 | 0.58 | 0.33 | 0.25 | 0.00 | 0.00 | 0.00 | #5 | |
| 8 | Giulia CORTI | CIA | 9.13 | 6.86 | 2.27 | 0.50 | 0.50 | 0.42 | 0.00 | 0.00 | 0.00 | #4 | |
| 9 | Liliane PARADISE | LUZ | 8.51 | 6.77 | 1.74 | 0.42 | 0.25 | 0.42 | 0.00 | 0.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |