| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathalie MARKENDORF | ZOE | 31.91 | 15.78 | 16.13 | 1.92 | 1.92 | 2.08 | 2.08 | 2.08 | 0.00 | #8 | |
| 2 | Ioulia CHTCHETININA | WET | 31.49 | 14.66 | 17.33 | 2.17 | 2.08 | 2.08 | 2.25 | 2.25 | 0.50 | #6 | |
| 3 | Tiffany EHRBAR | KLO | 28.68 | 15.61 | 13.07 | 1.92 | 0.83 | 1.67 | 1.83 | 1.92 | 0.00 | #1 | |
| 4 | Carlotta MACCIA | LUG | 27.97 | 14.89 | 13.08 | 1.92 | 1.42 | 1.50 | 1.67 | 1.67 | 0.00 | #2 | |
| 5 | Jessica GISLER | WIN | 27.83 | 14.70 | 14.13 | 1.83 | 1.83 | 1.67 | 1.75 | 1.75 | 1.00 | #14 | |
| 6 | Paola NOCCHI | LUG | 27.32 | 16.11 | 11.21 | 1.50 | 1.17 | 1.50 | 1.42 | 1.42 | 0.00 | #3 | |
| 7 | Ina WIELAND | CHU | 27.03 | 13.26 | 14.27 | 1.67 | 1.83 | 1.75 | 1.92 | 1.75 | 0.50 | #5 | |
| 8 | Audrey SOLOMON | LUZ | 26.89 | 12.36 | 14.53 | 1.83 | 1.58 | 1.92 | 1.83 | 1.92 | 0.00 | #11 | |
| 9 | Valentina BIGNASCA | LUG | 25.13 | 15.13 | 10.00 | 1.33 | 1.17 | 1.17 | 1.25 | 1.33 | 0.00 | #7 | |
| 10 | Nina ZIEGLER | FLI | 23.36 | 12.56 | 10.80 | 1.25 | 1.58 | 1.17 | 1.50 | 1.25 | 0.00 | #13 | |
| 11 | Debra BELTRAMI | LUG | 23.21 | 13.57 | 10.14 | 1.42 | 1.25 | 1.17 | 1.25 | 1.25 | 0.50 | #9 | |
| 12 | Kim CORAY | CHU | 21.40 | 13.54 | 7.86 | 1.08 | 1.00 | 0.75 | 1.08 | 1.00 | 0.00 | #10 | |
| 13 | Lorena VASTA | BLZ | 18.92 | 12.02 | 8.40 | 1.17 | 1.08 | 0.83 | 1.17 | 1.00 | 1.50 | #4 | |
| 14 | Céline BUYS | STM | 17.81 | 11.65 | 6.66 | 1.00 | 0.50 | 1.00 | 0.83 | 0.83 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |