| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara ANDRES | KLO | 41.15 | 24.88 | 16.27 | 2.00 | 1.92 | 2.17 | 2.00 | 2.08 | 0.00 | #5 | |
| 2 | Jennifer SEYFFER | WIN | 40.24 | 22.91 | 17.33 | 2.25 | 2.00 | 2.33 | 2.08 | 2.17 | 0.00 | #4 | |
| 3 | Savina MAIOLO | OLT | 36.30 | 20.57 | 15.73 | 2.25 | 2.00 | 1.83 | 2.00 | 1.75 | 0.00 | #2 | |
| 4 | Fatima RITACCO | WIN | 36.02 | 19.62 | 16.40 | 2.17 | 2.25 | 1.83 | 2.00 | 2.00 | 0.00 | #6 | |
| 5 | Annick KURT | AAR | 26.13 | 12.80 | 13.33 | 2.00 | 1.58 | 1.58 | 1.67 | 1.50 | 0.00 | #1 | |
| 6 | Martina PONS | LUG | 25.03 | 12.23 | 12.80 | 1.67 | 1.67 | 1.58 | 1.58 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |