| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer SEYFFER | WIN | 26.52 | 17.20 | 9.32 | 2.75 | 2.00 | 2.33 | 2.33 | 2.25 | 0.00 | #1 | |
| 2 | Tamara ANDRES | KLO | 25.50 | 15.70 | 9.80 | 2.58 | 2.25 | 2.50 | 2.42 | 2.50 | 0.00 | #3 | |
| 3 | Fatima RITACCO | WIN | 22.12 | 14.84 | 7.78 | 2.08 | 1.83 | 1.75 | 2.00 | 2.08 | 0.50 | #4 | |
| 4 | Savina MAIOLO | OLT | 19.98 | 13.60 | 6.88 | 2.17 | 1.50 | 1.67 | 1.67 | 1.58 | 0.50 | #2 | |
| 5 | Annick KURT | AAR | 18.44 | 11.16 | 7.28 | 1.83 | 1.75 | 1.67 | 1.92 | 1.92 | 0.00 | #5 | |
| 6 | Martina PONS | LUG | 17.50 | 10.70 | 6.80 | 1.83 | 1.33 | 1.92 | 1.75 | 1.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |