| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela SCALISI | CHU | 50.42 | 29.09 | 21.33 | 3.00 | 2.42 | 2.83 | 2.58 | 2.50 | 0.00 | #8 | |
| 2 | Céline SPECK | KLO | 50.41 | 27.74 | 22.67 | 3.17 | 2.83 | 3.00 | 2.50 | 2.67 | 0.00 | #7 | |
| 3 | Dana HEMMI | CHU | 46.87 | 25.66 | 21.21 | 2.92 | 2.67 | 2.67 | 2.50 | 2.50 | 0.00 | #5 | |
| 4 | Gianna PAULIN | FLI | 41.22 | 22.69 | 18.53 | 2.25 | 2.08 | 2.33 | 2.42 | 2.50 | 0.00 | #6 | |
| 5 | Valeria FELDER | ZUG | 39.84 | 19.31 | 20.53 | 2.83 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 6 | Alessia BERGER | CHU | 37.21 | 19.41 | 18.80 | 2.67 | 2.33 | 2.25 | 2.17 | 2.33 | 1.00 | #2 | |
| 7 | Giulia PESTONI | BLZ | 36.49 | 17.49 | 20.00 | 2.83 | 2.50 | 2.50 | 2.42 | 2.25 | 1.00 | #9 | |
| 8 | Christin LINN | WET | 34.95 | 21.28 | B | 14.67 | 2.08 | 1.92 | 1.67 | 1.83 | 1.67 | 1.00 | #4 |
| StN. | Name | Nation | Aktueller Rang | Punkte |
|---|---|---|---|---|
| Einlaufgruppe 1 | ||||
| 3 | Farah BELTRAMI | LUG | 9 | 18.16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |