| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela SCALISI | CHU | 26.79 | 17.39 | 9.40 | 2.58 | 2.33 | 2.25 | 2.42 | 2.17 | 0.00 | #4 | |
| 2 | Giulia PESTONI | BLZ | 26.45 | 17.31 | 9.14 | 2.33 | 2.17 | 2.25 | 2.42 | 2.25 | 0.00 | #2 | |
| 3 | Dana HEMMI | CHU | 26.28 | 15.84 | 10.44 | 2.83 | 2.50 | 2.58 | 2.58 | 2.58 | 0.00 | #10 | |
| 4 | Céline SPECK | KLO | 26.02 | 14.90 | 11.12 | 2.83 | 2.58 | 2.75 | 2.83 | 2.92 | 0.00 | #5 | |
| 5 | Gianna PAULIN | FLI | 22.74 | 13.60 | 9.14 | 2.17 | 2.00 | 2.33 | 2.42 | 2.50 | 0.00 | #9 | |
| 6 | Valeria FELDER | ZUG | 21.60 | 10.12 | 11.48 | 3.08 | 2.67 | 2.75 | 2.92 | 2.92 | 0.00 | #6 | |
| 7 | Christin LINN | WET | 20.80 | 14.20 | B | 7.60 | 2.08 | 1.75 | 1.75 | 2.00 | 1.92 | 1.00 | #8 |
| 8 | Alessia BERGER | CHU | 19.83 | 11.63 | 8.20 | 2.17 | 2.00 | 2.00 | 2.08 | 2.00 | 0.00 | #7 | |
| 9 | Farah BELTRAMI | LUG | 18.16 | 11.50 | 7.66 | 2.00 | 1.83 | 1.92 | 2.00 | 1.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |