| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergey BALASHOV | KUS | 44.11 | 19.45 |   | 24.66 | 2.38 | 2.19 | 2.63 | 2.50 | 2.63 | 0.00 | #5 |
| 2 | Ioan PERRET | GEN | 39.70 | 16.32 |   | 23.38 | 2.44 | 2.31 | 2.38 | 2.31 | 2.25 | 0.00 | #7 |
| 3 | Carlo RÖTHLISBERGER | BLZ | 38.58 | 17.82 |   | 22.26 | 2.44 | 2.06 | 2.38 | 2.06 | 2.19 | 1.50 | #4 |
| 4 | Florian URECH | STM | 38.16 | 20.40 |   | 17.76 | 2.13 | 1.56 | 1.75 | 1.75 | 1.69 | 0.00 | #6 |
| 5 | Dominik PERINO | WIN | 35.51 | 15.37 |   | 20.64 | 2.19 | 2.00 | 2.06 | 1.94 | 2.13 | 0.50 | #2 |
| 6 | Tizian SCHARSACH | ILE | 33.98 | 15.10 |   | 19.38 | 2.19 | 2.06 | 1.88 | 1.81 | 1.75 | 0.50 | #3 |
| 7 | Rafael URECH | STM | 27.65 | 11.77 |   | 16.88 | 1.88 | 1.88 | 1.56 | 1.56 | 1.56 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.11.2006 21:03