| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savina MAIOLO | 43.79 | 23.66 |   | 20.13 | 2.67 | 2.33 | 2.58 | 2.50 | 2.50 | 0.00 | #6 |
| 2 | Céline HOFSTETTER | 42.25 | 22.51 |   | 19.74 | 2.67 | 2.17 | 2.42 | 2.50 | 2.58 | 0.00 | #4 |
| 3 | Nathalie STÄMPFLI | 33.25 | 18.06 |   | 17.19 | 2.33 | 2.25 | 2.08 | 2.08 | 2.00 | 2.00 | #7 |
| 4 | Laura FILLISTORF | 25.75 | 13.82 |   | 12.93 | 1.75 | 1.50 | 1.67 | 1.58 | 1.58 | 1.00 | #1 |
| 5 | Marie CRELIER | 25.29 | 13.42 |   | 11.87 | 1.67 | 1.33 | 1.42 | 1.50 | 1.50 | 0.00 | #2 |
| 6 | Nadine MOSER | 22.88 | 12.89 |   | 11.99 | 1.50 | 1.58 | 1.33 | 1.75 | 1.33 | 2.00 | #3 |
| StN. | Name | Current Rank | Points |
|---|---|---|---|
| Warm-Up Group 2 | |||
| 5 | Isabelle KERN | 3 | 23.11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.12.2006 18:14