| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Céline HOFSTETTER | 28.14 | 16.94 |   | 11.20 | 2.92 | 2.67 | 2.75 | 2.83 | 2.83 | 0.00 | #6 |
| 2 | Savina MAIOLO | 26.88 | 16.50 |   | 10.38 | 2.58 | 2.25 | 2.75 | 2.58 | 2.83 | 0.00 | #2 |
| 3 | Isabelle KERN | 23.11 | 14.33 |   | 8.78 | 2.33 | 2.00 | 2.33 | 2.25 | 2.08 | 0.00 | #1 |
| 4 | Nathalie STÄMPFLI | 20.40 | 12.00 |   | 8.40 | 2.25 | 2.00 | 1.92 | 2.33 | 2.00 | 0.00 | #4 |
| 5 | Laura FILLISTORF | 20.24 | 10.84 |   | 9.40 | 2.42 | 2.25 | 2.33 | 2.42 | 2.33 | 0.00 | #5 |
| 6 | Nadine MOSER | 18.19 | 10.47 |   | 7.72 | 1.92 | 1.83 | 1.83 | 2.08 | 2.00 | 0.00 | #3 |
| 7 | Marie CRELIER | 17.16 | 9.10 |   | 8.06 | 2.00 | 2.00 | 2.00 | 2.00 | 2.08 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.12.2006 18:14