| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natascha BANTEL | 45.12 | 22.85 |   | 22.27 | 2.92 | 2.67 | 2.75 | 2.83 | 2.75 | 0.00 | #4 |
| 2 | Carla SZOLANSKY | 40.99 | 22.32 |   | 18.67 | 2.42 | 2.17 | 2.33 | 2.33 | 2.42 | 0.00 | #3 |
| 3 | Jacqueline BERGAMIN | 39.34 | 19.21 |   | 20.13 | 2.75 | 2.50 | 2.50 | 2.50 | 2.33 | 0.00 | #2 |
| 4 | Gianna PAULIN | 38.29 | 19.22 |   | 19.07 | 2.25 | 2.25 | 2.42 | 2.58 | 2.42 | 0.00 | #5 |
| 5 | Christin LINN | 38.24 | 19.97 |   | 18.27 | 2.42 | 2.25 | 2.25 | 2.25 | 2.25 | 0.00 | #6 |
| 6 | Dilara BARIS | 32.30 | 15.50 |   | 16.80 | 2.33 | 1.92 | 2.17 | 2.08 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.12.2006 18:14