| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidonie ROHRER | 50.01 | 26.96 |   | 23.05 | 2.83 | 2.83 | 2.83 | 2.83 | 3.08 | 0.00 | #15 |
| 2 | Michelle BANTEL | 47.70 | 27.03 |   | 22.67 | 2.92 | 2.75 | 2.83 | 2.75 | 2.92 | 2.00 | #11 |
| 3 | Angela KOCH | 47.01 | 25.13 |   | 21.88 | 3.00 | 2.67 | 2.67 | 2.67 | 2.67 | 0.00 | #13 |
| 4 | Samira KIRCHEN | 46.93 | 24.93 |   | 22.00 | 2.92 | 2.58 | 2.67 | 2.75 | 2.83 | 0.00 | #14 |
| 5 | Joceline BÄRTSCH | 44.31 | 24.58 |   | 19.73 | 2.58 | 2.25 | 2.50 | 2.50 | 2.50 | 0.00 | #10 |
| 6 | Alizée SCHNEGG | 43.83 | 25.76 |   | 19.07 | 2.58 | 2.17 | 2.42 | 2.33 | 2.42 | 1.00 | #9 |
| 7 | Daniela SCHMID | 41.68 | 22.74 |   | 18.94 | 2.50 | 2.17 | 2.42 | 2.33 | 2.42 | 0.00 | #1 |
| 8 | Angela THOMASIUS | 40.62 | 19.96 |   | 20.66 | 2.75 | 2.50 | 2.58 | 2.50 | 2.58 | 0.00 | #7 |
| 9 | Eliane HÄNGGI | 37.17 | 16.51 |   | 20.66 | 2.83 | 2.50 | 2.58 | 2.50 | 2.50 | 0.00 | #12 |
| 10 | Janine JEHLI | 36.43 | 19.82 |   | 17.61 | 2.25 | 2.25 | 2.17 | 2.17 | 2.17 | 1.00 | #6 |
| 11 | Brenda WEISSKOPF | 36.16 | 19.63 |   | 18.53 | 2.42 | 2.08 | 2.33 | 2.25 | 2.50 | 2.00 | #4 |
| 12 | Bianca CADERAS | 34.09 | 18.76 |   | 15.33 | 2.17 | 1.75 | 1.83 | 2.00 | 1.83 | 0.00 | #2 |
| 13 | Fabienne GRETENER | 33.00 | 18.26 |   | 15.74 | 2.17 | 1.83 | 1.92 | 1.92 | 2.00 | 1.00 | #5 |
| 14 | Gina MATHIS | 32.17 | 15.57 |   | 19.60 | 2.58 | 2.42 | 2.33 | 2.42 | 2.50 | 3.00 | #8 |
| 15 | Monika MEIER | 24.92 | 13.91 |   | 12.01 | 1.67 | 1.42 | 1.50 | 1.50 | 1.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.12.2006 18:14