| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidonie ROHRER | 29.62 | 17.54 |   | 12.08 | 3.17 | 2.83 | 3.00 | 2.92 | 3.17 | 0.00 | #4 |
| 2 | Angela KOCH | 29.25 | 18.39 |   | 10.86 | 3.00 | 2.58 | 2.67 | 2.58 | 2.75 | 0.00 | #6 |
| 3 | Samira KIRCHEN | 27.31 | 16.37 |   | 10.94 | 2.75 | 2.58 | 2.75 | 2.67 | 2.92 | 0.00 | #9 |
| 4 | Michelle BANTEL | 26.63 | 15.37 |   | 11.26 | 2.92 | 2.58 | 2.75 | 2.83 | 3.00 | 0.00 | #8 |
| 5 | Eliane HÄNGGI | 25.26 | 15.14 |   | 11.12 | 2.83 | 2.67 | 2.83 | 2.75 | 2.83 | 1.00 | #13 |
| 6 | Gina MATHIS | 25.08 | 15.20 |   | 10.88 | 2.92 | 2.58 | 2.75 | 2.67 | 2.67 | 1.00 | #14 |
| 7 | Joceline BÄRTSCH | 24.22 | 14.70 |   | 10.52 | 3.00 | 2.42 | 2.58 | 2.58 | 2.58 | 1.00 | #1 |
| 8 | Alizée SCHNEGG | 23.79 | 14.67 |   | 9.12 | 2.58 | 2.08 | 2.25 | 2.17 | 2.33 | 0.00 | #5 |
| 9 | Janine JEHLI | 23.23 | 14.57 |   | 8.66 | 2.33 | 2.00 | 2.08 | 2.25 | 2.17 | 0.00 | #11 |
| 10 | Angela THOMASIUS | 23.21 | 12.07 |   | 11.14 | 2.92 | 2.75 | 2.75 | 2.75 | 2.75 | 0.00 | #15 |
| 11 | Fabienne GRETENER | 22.64 | 13.64 |   | 9.00 | 2.42 | 2.08 | 2.17 | 2.33 | 2.25 | 0.00 | #3 |
| 12 | Daniela SCHMID | 20.33 | 12.87 |   | 9.46 | 2.67 | 2.33 | 2.25 | 2.25 | 2.33 | 2.00 | #2 |
| 13 | Brenda WEISSKOPF | 19.93 | 10.87 |   | 10.06 | 2.75 | 2.25 | 2.58 | 2.50 | 2.50 | 1.00 | #10 |
| 14 | Bianca CADERAS | 16.08 | 10.20 |   | 8.88 | 2.58 | 2.17 | 2.00 | 2.17 | 2.17 | 3.00 | #7 |
| 15 | Monika MEIER | 15.16 | 8.50 |   | 7.66 | 2.33 | 1.75 | 1.83 | 1.92 | 1.75 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.12.2006 18:14