| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ioulia CHTCHETININA | SWI | 21.08 | 15.06 |   | 6.52 | 1.08 | 0.83 | 0.83 | 0.58 | 0.75 | 0.50 | #2 |
| 2 | Jelena ZIMMERMANN | SWI | 20.15 | 13.72 |   | 6.93 | 1.17 | 0.75 | 0.83 | 0.83 | 0.75 | 0.50 | #14 |
| 3 | Claudia PROBST | SWI | 19.80 | 14.53 |   | 6.27 | 1.17 | 0.67 | 0.75 | 0.58 | 0.75 | 1.00 | #4 |
| 4 | Salome CHRISTIANI | SWI | 18.46 | 14.42 |   | 4.54 | 0.75 | 0.42 | 0.67 | 0.50 | 0.50 | 0.50 | #11 |
| 5 | Karin WEBER | SWI | 18.44 | 13.38 |   | 5.06 | 0.83 | 0.67 | 0.58 | 0.50 | 0.58 | 0.00 | #7 |
| 6 | Katja RAJMAN | SWI | 17.72 | 10.99 |   | 7.73 | 1.25 | 1.00 | 1.08 | 0.67 | 0.83 | 1.00 | #3 |
| 7 | Niki VISCHER | SWI | 17.70 | 11.80 |   | 6.40 | 0.92 | 0.83 | 0.67 | 0.83 | 0.75 | 0.50 | #9 |
| 8 | Liora AVISHAI | SWI | 15.27 | 9.07 |   | 7.20 | 1.08 | 0.83 | 1.00 | 0.67 | 0.92 | 1.00 | #1 |
| 9 | Michelle AMMANN | SWI | 14.97 | 11.30 |   | 4.67 | 0.75 | 0.50 | 0.67 | 0.50 | 0.50 | 1.00 | #5 |
| 10 | Jeannine MÜLBRECHT | SWI | 14.77 | 10.51 |   | 4.26 | 0.58 | 0.50 | 0.58 | 0.50 | 0.50 | 0.00 | #6 |
| 11 | Julia FANDERL | SWI | 14.43 | 10.69 |   | 3.74 | 0.67 | 0.33 | 0.42 | 0.50 | 0.42 | 0.00 | #8 |
| 12 | Karin WENGER | SWI | 13.33 | 9.32 |   | 4.01 | 0.67 | 0.42 | 0.50 | 0.50 | 0.42 | 0.00 | #15 |
| 13 | Alexandra JUNGE | SWI | 12.68 | 8.80 |   | 3.88 | 0.67 | 0.42 | 0.50 | 0.42 | 0.42 | 0.00 | #12 |
| 14 | Tabea VISCHER | SWI | 12.44 | 8.80 |   | 4.14 | 0.75 | 0.42 | 0.42 | 0.50 | 0.50 | 0.50 | #10 |
| 15 | Nuna TOIKANDER | SWI | 10.96 | 9.40 |   | 3.06 | 0.58 | 0.25 | 0.33 | 0.42 | 0.33 | 1.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.12.2006 17:06