| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Céline BIENZ | SWI | 18.61 | 9.91 |   | 9.20 | 1.58 | 1.33 | 0.92 | 0.92 | 1.00 | 0.50 | #4 |
| 2 | Valerie BOREL | SWI | 18.39 | 10.52 |   | 7.87 | 1.25 | 1.17 | 0.75 | 0.67 | 1.08 | 0.00 | #1 |
| 3 | Celine DATE | SWI | 16.00 | 8.93 |   | 7.07 | 1.17 | 1.00 | 0.75 | 0.67 | 0.83 | 0.00 | #8 |
| 4 | Bodil NEUENSCHWANDER | SWI | 15.77 | 10.17 |   | 5.60 | 0.92 | 0.83 | 0.58 | 0.67 | 0.50 | 0.00 | #5 |
| 5 | Jeanine RIEDER | SWI | 15.77 | 10.84 |   | 4.93 | 0.92 | 0.50 | 0.50 | 0.58 | 0.58 | 0.00 | #3 |
| 6 | Naomi STIEFEL | SWI | 13.27 | 9.24 |   | 4.53 | 1.00 | 0.58 | 0.33 | 0.50 | 0.42 | 0.50 | #2 |
| 7 | Olivia LÜTHI | SWI | 10.43 | 7.03 |   | 4.40 | 0.75 | 0.42 | 0.42 | 0.58 | 0.58 | 1.00 | #6 |
| 8 | Flurina RIOLO | SWI | 9.71 | 7.58 |   | 4.13 | 0.83 | 0.58 | 0.33 | 0.42 | 0.42 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.12.2006 17:06