| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carmelo TEDESCO | SWI | 18.29 | 11.76 |   | 6.53 | 1.08 | 1.00 | 0.75 | 0.58 | 0.67 | 0.00 | #2 |
| 2 | Lara HEINIGER | SWI | 16.09 | 10.75 |   | 5.34 | 0.92 | 0.67 | 0.50 | 0.58 | 0.67 | 0.00 | #3 |
| 3 | Luzia SOMMERHALDER | SWI | 12.59 | 9.00 |   | 3.59 | 0.50 | 0.50 | 0.33 | 0.33 | 0.58 | 0.00 | #6 |
| 4 | Julia PLASTINA | SWI | 11.29 | 8.33 |   | 3.46 | 0.58 | 0.33 | 0.42 | 0.50 | 0.33 | 0.50 | #1 |
| 5 | Lea SEILER | SWI | 10.86 | 8.70 |   | 2.66 | 0.33 | 0.25 | 0.33 | 0.42 | 0.33 | 0.50 | #7 |
| 6 | Cécile CHALLANDES | SWI | 9.93 | 5.93 |   | 4.00 | 0.58 | 0.75 | 0.42 | 0.33 | 0.42 | 0.00 | #4 |
| 7 | Brigitte SCHERRER | SWI | 9.81 | 9.11 |   | 3.20 | 0.50 | 0.33 | 0.33 | 0.42 | 0.42 | 2.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.12.2006 17:01