| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva FLEER | SWI | 17.28 | 10.41 |   | 7.87 | 0.67 | 0.50 | 2.75 | 0.42 | 0.58 | 1.00 | #3 |
| 2 | Chantal KÜBLI | SWI | 14.73 | 10.07 |   | 4.66 | 0.83 | 0.58 | 0.58 | 0.42 | 0.50 | 0.00 | #2 |
| 3 | Raphael RÖTHLISBERGER | SWI | 13.29 | 9.15 |   | 4.14 | 0.67 | 0.67 | 0.33 | 0.42 | 0.50 | 0.00 | #4 |
| 4 | Rita FLEER | SWI | 12.14 | 8.77 |   | 3.87 | 0.75 | 0.50 | 0.42 | 0.42 | 0.33 | 0.50 | #5 |
| 5 | Reto SÜTTERLIN | SWI | 12.06 | 8.74 |   | 3.32 | 0.58 | 0.33 | 0.33 | 0.50 | 0.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.12.2006 17:01