| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalila RAMAZANI | SWI | 24.97 | 13.71 |   | 12.26 | 1.75 | 1.50 | 1.58 | 1.33 | 1.50 | 1.00 | #5 |
| 2 | Fabienne BÜTTLER | SWI | 20.07 | 9.81 |   | 10.26 | 1.17 | 1.25 | 1.33 | 1.33 | 1.33 | 0.00 | #2 |
| 3 | Léonie THOENI | SWI | 17.75 | 10.28 |   | 7.47 | 1.08 | 0.92 | 0.83 | 0.92 | 0.92 | 0.00 | #1 |
| 4 | Beatrice ZILTENER | SWI | 15.77 | 10.10 |   | 6.67 | 0.92 | 0.67 | 0.83 | 0.83 | 0.92 | 1.00 | #3 |
| 5 | Simone REM | SWI | 15.15 | 8.08 |   | 7.07 | 0.92 | 0.92 | 0.83 | 0.92 | 0.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.12.2006 17:01