| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmin EGLOFF | SWI | 32.74 | 18.35 |   | 14.39 | 2.08 | 1.83 | 1.75 | 1.58 | 1.75 | 0.00 | #8 |
| 2 | Fabiène TRÖHLER | SWI | 31.79 | 17.26 |   | 16.53 | 2.33 | 2.08 | 2.08 | 1.92 | 1.92 | 2.00 | #11 |
| 3 | Olivia WEISSKOPF | SWI | 27.77 | 13.50 |   | 14.27 | 1.75 | 1.75 | 1.92 | 1.75 | 1.75 | 0.00 | #2 |
| 4 | Francine LINN | SWI | 25.07 | 14.00 |   | 11.07 | 1.58 | 1.50 | 1.50 | 1.17 | 1.17 | 0.00 | #7 |
| 5 | Manuela OSTERTAG | SWI | 23.61 | 13.54 |   | 11.07 | 1.67 | 1.50 | 1.33 | 1.25 | 1.17 | 1.00 | #1 |
| 6 | Blanche SCHWALLER | SWI | 23.10 | 13.37 |   | 11.73 | 1.75 | 1.42 | 1.50 | 1.33 | 1.33 | 2.00 | #10 |
| 7 | Ladina BUSS | SWI | 21.49 | 14.16 |   | 9.33 | 1.42 | 1.08 | 1.08 | 1.08 | 1.17 | 2.00 | #6 |
| 8 | Serena HAGMANN | SWI | 19.04 | 11.84 |   | 9.20 | 1.25 | 1.08 | 1.08 | 1.17 | 1.17 | 2.00 | #5 |
| 9 | Flavia RIOLO | SWI | 16.73 | 11.20 |   | 8.53 | 1.08 | 1.00 | 1.17 | 1.08 | 1.00 | 3.00 | #3 |
| 10 | Jeannine SCHÄR | SWI | 14.48 | 9.94 |   | 6.54 | 1.00 | 0.92 | 0.75 | 0.75 | 0.67 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.12.2006 17:01