| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa AEGERTER | Biel | 30.61 | 18.73 |   | 12.88 | 3.17 | 3.00 | 3.42 | 3.08 | 3.42 | 1.00 | #4 |
| 2 | Sylvie HAUERT | Neuch | 28.48 | 18.60 |   | 10.88 | 2.92 | 2.67 | 2.83 | 2.50 | 2.67 | 1.00 | #3 |
| 3 | Sayaka MIZUNO | Genèv | 28.34 | 17.80 |   | 10.54 | 2.92 | 2.75 | 2.42 | 2.58 | 2.50 | 0.00 | #1 |
| 4 | Talika GERBER | Chaux | 24.67 | 13.57 |   | 11.10 | 3.08 | 2.83 | 2.83 | 2.58 | 2.58 | 0.00 | #2 |
| 5 | Alizée SCHNEGG | Mouti | 24.09 | 14.71 |   | 10.38 | 2.83 | 2.50 | 2.58 | 2.50 | 2.58 | 1.00 | #6 |
| 6 | Maeva MARTINEZ | Neuch | 21.80 | 13.40 |   | 9.40 | 2.58 | 2.33 | 2.17 | 2.42 | 2.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.11.2006 20:41