| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberta ALBERICO | Biel | 34.54 | 19.01 |   | 16.53 | 2.08 | 2.17 | 2.00 | 2.00 | 2.08 | 1.00 | #6 |
| 2 | Julie HUTTER | Lausa | 33.98 | 19.79 |   | 15.19 | 2.08 | 2.00 | 1.83 | 1.83 | 1.75 | 1.00 | #5 |
| 3 | Annabel ZERMATTEN | Marti | 27.98 | 16.91 |   | 13.07 | 1.75 | 1.67 | 1.75 | 1.50 | 1.50 | 2.00 | #2 |
| 4 | Athimed EL TAHER | Biel | 27.89 | 15.82 |   | 13.07 | 1.75 | 1.75 | 1.58 | 1.67 | 1.42 | 1.00 | #1 |
| 5 | Lorène MARTINA | Trave | 26.89 | 16.02 |   | 11.87 | 1.58 | 1.67 | 1.33 | 1.42 | 1.42 | 1.00 | #3 |
| 6 | Christelle BÉGUELIN | Neuch | 23.48 | 15.82 |   | 10.66 | 1.50 | 1.58 | 1.08 | 1.33 | 1.17 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 12.11.2006 15:03