| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah SCHERER | Thun | 56.17 | 27.27 |   | 28.90 | 2.88 | 2.81 | 2.88 | 3.00 | 2.88 | 0.00 | #4 |
| 2 | Joos KÜNDIG | Züri2 | 55.05 | 26.31 |   | 29.74 | 3.00 | 2.81 | 3.06 | 2.94 | 3.06 | 1.00 | #3 |
| 3 | Noah SCHWARZ | St-Mo | 41.44 | 19.18 |   | 24.26 | 2.50 | 2.25 | 2.44 | 2.50 | 2.44 | 2.00 | #2 |
| 4 | Patrick HARTMANN | Genèv | 25.44 | 13.80 |   | 11.64 | 1.25 | 1.13 | 1.13 | 1.31 | 1.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 21.01.2007 18:01