| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah SCHERER | Thun | 32.57 | 18.49 |   | 14.08 | 2.88 | 2.50 | 2.88 | 2.88 | 2.94 | 0.00 | #1 |
| 2 | Joos KÜNDIG | Züri2 | 30.38 | 15.82 |   | 14.56 | 3.06 | 2.75 | 3.00 | 2.81 | 2.94 | 0.00 | #2 |
| 3 | Noah SCHWARZ | St-Mo | 25.74 | 14.17 |   | 12.57 | 2.63 | 2.31 | 2.69 | 2.56 | 2.38 | 1.00 | #4 |
| 4 | Patrick HARTMANN | Genèv | 19.22 | 10.39 |   | 8.83 | 1.88 | 1.63 | 1.69 | 1.94 | 1.69 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 21.01.2007 18:01